Lamborghini Murciélago LP 640 Roadster | Bugatti Veyron |
Engine - 6,496 cc 12V DOHC | Engine - 7,993 cc 16W 64v DOHC |
Power - 471 kW; 640 hp | Power - 746 kW; 999 hp |
Torque@rpm - 660 N·m(487 lb·ft)@6000 | Torque@rpm - 1250 N·m(923 lb·ft)@5500 |
0 - 100 km/h (62 mph) - 3.4 seconds | 00 - 100 km/h (62 mph) - 2.5 seconds |
Top speed - 330 km/h (205 mph) | Top speed - 407 km/h (253 mph) |
Price - starting from $382.4000 | Price - starting from $1.400.000 |
Lamborghini Murciélago LP 640 Roadster is much stronger than his brother Gallardo. Murciélago could be almost catogorized along with Veyron as a super sports car. Price of sports cars in this category increases much faster than in lower categories because of the sports car's very advanced technical level. Murciélago has great potential in race with Bugatti Veyron.
Lamborghini Reventón | Bugatti Veyron |
Engine - 6,496 cc 12V | Engine - 7,993 cc 16W 64v DOHC |
Power - 478 kW; 650 hp | Power - 746 kW; 999 hp |
Torque@rpm - 660 N·m(487 lb·ft)@6000 | Torque@rpm - 1250 N·m(923 lb·ft)@5500 |
0 - 100 km/h (62 mph) - 3.4 seconds | 00 - 100 km/h (62 mph) - 2.5 seconds |
Top speed - 340 km/h (211.3 mph) | Top speed - 407 km/h (253 mph) |
Price - starting from $1.600.000 | Price - starting from $1.400.000 |
There is an interesting fact that Reventón is not much stronger than Murciélago LP 640 Roadster. Lamborghini Reventón is a symbol of extreme exclusivity, yet still offering the extraordinary performance that makes the Lamborghini Reventón so unrivalled. In compare with Veyron is Reventón more dangerous enemy than Murciélago LP 640 Roadster. Its engine deliver slightly more power for wheels which makes Reventón faster. According to its price, Veyron is the winner. Reventón is a modern masterpiece for its design, but in race will probably lose.
Lamborghini Gallardo LP 550-2 Valentino Balboni | Bugatti Veyron |
Engine - 5,204 cc 10V DOHC | Engine - 7,993 cc 16W 64v DOHC |
Power - 405 kW; 542 hp | Power - 746 kW; 999 hp |
Torque@rpm - 540 N·m(398 lb·ft)@6500 | Torque@rpm - 1250 N·m(923 lb·ft)@5500 |
0 - 100 km/h (62 mph) - 3.9 seconds | 00 - 100 km/h (62 mph) - 2.5 seconds |
Top speed - 320 km/h (199 mph) | Top speed - 407 km/h (253 mph) |
Price - starting from $205.000 | Price - starting from $1.400.000 |
The weakest Lamborghini model we have tested. Its values can't match with Gallardo or even Reventón, but plus is in price. For two hundred thousand dollars you get very powerful and kick ass looking super sports car, which will function as a phone number collector.